Serivce | Description | Hourly Cost |
BI and Big Data Consulting | IT teams gather and analyze data to guide business clients in making more informed decisions. Processes often include data mining and predictive modeling. | 49.00 EUR |
Cloud Consulting | Cloud consultants highlight opportunities within businesses for cloud computing solutions and audit existing cloud resources to make recommendations for increased efficiency. | 149.00 EUR |
CRM Management | IT teams utilize data to automate and facilitate customer interactions using a CRM system. | 49.00 EUR |
Enterprise Content Management (ECM) Consulting | Consultants oversee content management on an enterprise level, allowing clients to better organize and efficiently store content on their websites. | 149.00 EUR |
Enterprise Resource Planning (ERP) Consulting | IT teams consulting on ERP software, which is designed to facilitate resource planning activities such as accounting, procurement, project management, risk management, and more. | 49.00 EUR |
IT Strategy Consulting | Provide guidance on improving existing IT processes and strategy while suggesting additional solutions to better business operations. | 149.00 EUR |
IT Staff Augmentation | External IT teammates are embedded into clients’ internal teams to take IT initiatives at scale. | 49.00 EUR |
Managed Service Providers (MSP) | MSP providers offer ongoing IT support to clients, including network security, hosting, and helpdesk services. | 149.00 EUR |
Other | Services / consulting | 149.00 EUR |
Note: All prices are in EURO without VAT |